The following are property valuations for all units in Miami Mansion (美佳大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
1 | 2 | 3 | 4 |
---|---|---|---|
8.47M | 8.82M | 8.73M | 8.68M |
8.44M | 8.79M | 8.70M | 8.64M |
8.40M | 8.75M | 8.66M | 8.61M |
8.37M | 8.71M | 8.63M | 8.58M |
8.34M | 8.68M | 8.59M | 8.54M |
8.30M | 8.65M | 8.56M | 8.51M |
8.27M | 8.61M | 8.52M | 8.47M |
8.24M | 8.58M | 8.49M | 8.44M |
8.20M | 8.54M | 8.46M | 8.40M |
8.17M | 8.51M | 8.42M | 8.37M |
8.14M | 8.47M | 8.39M | 8.34M |
8.11M | 8.44M | 8.36M | 8.30M |
1 | 2 | 3 | 4 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.